Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 549 | 23 | 105 | 13 | 534 | 5891 | 152 | 1160 | 259 | 6045 |
Jun 2025 | 435 | 21 | 96 | 11 | 804 | 17186 | 354 | 2884 | 658 | 13052 |
May 2025 | 496 | 27 | 126 | 16 | 673 | 17338 | 520 | 3933 | 853 | 15378 |
Apr 2025 | 311 | 33 | 80 | 19 | 558 | 13701 | 591 | 2412 | 1004 | 9344 |
Mar 2025 | 207 | 30 | 51 | 17 | 497 | 11556 | 539 | 1596 | 958 | 6431 |
Feb 2025 | 126 | 33 | 46 | 17 | 434 | 9345 | 482 | 1304 | 933 | 3539 |
Jan 2025 | 74 | 27 | 28 | 14 | 456 | 8245 | 449 | 889 | 844 | 2294 |
Dec 2024 | 86 | 28 | 39 | 17 | 519 | 9513 | 537 | 1237 | 882 | 2686 |
Nov 2024 | 74 | 20 | 28 | 12 | 384 | 7461 | 370 | 859 | 606 | 2224 |
Oct 2024 | 122 | 18 | 38 | 10 | 356 | 6841 | 316 | 1206 | 567 | 3808 |
Sep 2024 | 39 | 22 | 19 | 11 | 397 | 6072 | 352 | 570 | 681 | 1195 |
Aug 2024 | 37 | 22 | 20 | 12 | 436 | 6327 | 385 | 622 | 689 | 1148 |
Totals | 119476 | 5047 | 18672 | 8934 | 67144 | |||||
Generated by Webalizer Version 2.23 |