Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 29 | 14 | 11 | 6 | 198 | 3122 | 171 | 315 | 405 | 825 |
Dec 2022 | 18 | 13 | 7 | 5 | 215 | 2372 | 168 | 225 | 404 | 564 |
Nov 2022 | 18 | 10 | 6 | 5 | 274 | 2036 | 162 | 202 | 305 | 557 |
Oct 2022 | 15 | 8 | 7 | 3 | 188 | 1569 | 123 | 244 | 250 | 468 |
Sep 2022 | 19 | 7 | 7 | 6 | 273 | 2413 | 190 | 228 | 221 | 585 |
Aug 2022 | 9 | 5 | 5 | 2 | 100 | 2269 | 83 | 157 | 170 | 286 |
Jul 2022 | 7 | 5 | 4 | 2 | 90 | 1151 | 64 | 123 | 161 | 231 |
Jun 2022 | 3 | 3 | 1 | 1 | 65 | 372 | 35 | 35 | 109 | 110 |
May 2022 | 6 | 6 | 2 | 2 | 102 | 713 | 62 | 64 | 197 | 197 |
Apr 2022 | 12 | 12 | 6 | 4 | 171 | 1817 | 144 | 180 | 368 | 371 |
Mar 2022 | 9 | 9 | 5 | 5 | 173 | 1459 | 139 | 139 | 237 | 249 |
Feb 2022 | 15 | 14 | 6 | 6 | 113 | 922 | 90 | 96 | 220 | 227 |
Totals | 20215 | 1431 | 2008 | 3047 | 4670 | |||||
Generated by Webalizer Version 2.23 |